The business of the SEDC is managed by a diverse board of directors. The board, which is elected at the annual meeting, consists of between ten and sixty members who represent a cross section of the Shelton community. The board’s members are diverse and include representatives from municipal government, private lending institutions, manufacturing, trade associations, retail businesses and utilities, among others.
| Board of Directors | ||
| Beardsley, Guy | Berger, Leonard F. | |
| Caponi, Robert T. | Carey, Patrick* | |
| Camerino-Schultz, Elizabeth | Cerritelli, Madelyn | |
| Champagne, Derrick | Cosgrove, Jim* | |
| Coughlin, Martin* | D’Addario, Thomas | |
| DeMarseilles, Edward R. | DaSilva, Al | |
| DiCarlo, Peter | Finney, Craig | |
| Grant, David M.* | Harbinson, Tom | |
| Hayes, R. Neil | Haywood, Brett | |
| Jones, Terry | Kawalautzki, Michelle* | |
| Lauretti, Mark A.* | LeDonne-Coyle, Sue | |
| Loffredo, Brian | Marcinek, Michael | |
| Matto, Ralph J.* | McNichols Marks, Kathleen | |
| Niedermeier, Michael | Miller, Ned | |
| Oram, James F. | Osak, Frank | |
| Paris, Mary Jane | Parkins, Ruth* | |
| Partington, William C.* | Pogoda,Tony | |
| Ruggio, Fred* | Ryan, George | |
| Santa, Norman* | Scinto, Robert | |
| Schaible, Kenneth E.* | Sheehan, Garrett | |
| Sheehy, Janice | Sheehy, Cristin | |
| Wadhwani, Dr. Ramesh | Weinberg, Manny | |
| White Jr., James P. | White, Phil | |
| Wilson, Charles | Witkowski, James | |
| Samatulski, Mary Ellen | Grier, Tim | |
| *12 members of the Executive Board | ||
